History
GENERAL BALANCE:| Picks won: | |
| Picks lost: | |
| Picks canceled: | |
| Percentage: | |
| Average stakes: | |
| Average odds: | |
| Units won: | |
| Units placed: | |
| Profit (units): | |
| Profit (yield): |
PICKS HISTORY
| Date | Time | Event | Pick | Odds | Bookmaker | +/- | Result |
| 2010/6/18 | 3:00 | Los Angeles Lakers - Boston Celtics | Boston Celtics +4.5 HT | @1.98 | 188bet | +7.84 | 34-40 |
| 2010/6/18 | 3:00 | Los Angeles Lakers - Boston Celtics | over 186 | @2 | Unibet | -8 | 83-79 |
| 2010/6/16 | 3:00 | Chicago Sky - Atlanta Dreams | under 165.5 | @1.98 | Pinnacle | -8 | 86-93 |
| 2010/6/16 | 3:00 | Los Angeles Lakers - Boston Celtics | Los Angeles Lakers -3.5 HT | @1.87 | Pinnacle | +6.96 | 51-31 |
| 2010/6/16 | 3:00 | Los Angeles Lakers - Boston Celtics | under 47.5 1st qtr | @1.93 | 188bet | +8.37 | 28-18 |
| 2010/6/14 | 3:00 | Boston Celtics - Los Angeles Lakers | under 47.5 1st qtr | @1.93 | 10bet | +6.51 | 22-20 |
| 2010/6/13 | 22:00 | Los Angeles Sparks - Minnesota Lynx | Los Angeles Sparks -2.5 HT | @1.86 | Pinnacle | +6.88 | 42-39 |
| 2010/6/13 | 3:00 | Boston Celtics - Los Angeles Lakers | Los Angeles Lakers +2.5 | @1.93 | Pinnacle | -8 | 92-86 |
| 2010/6/11 | 4:00 | Boston Celtics - L.A.Lakers | Lakers +4 | @1.97 | Pinnacle | -7 | 96-89 |
| 2010/6/9 | 4:00 | Boston Celtics - L.A.Lakers | under 192,5 | @1.92 | Pinnacle | +7.36 | 84-91 |
| 2010/6/9 | 4:00 | Boston Celtics - L.A.Lakers | 1st Q under 48,5 | @1.95 | Pinnacle | +7.6 | 17-26 |
| 2010/6/9 | 3:00 | Los Angeles Sparks - Phoenix Mercury | under 178.5 | @1.9 | Unibet | -8 | 92-91 |
| 2010/6/7 | 4:00 | Seattle Storm - Phoenix Mercury | over 169.5 | @2 | SBOBET | +7 | 97-74 |
| 2010/6/7 | 3:00 | Los Angeles Lakers - Boston Celtics | Los Angeles Lakers -3 HT | @1.86 | Pinnacle | -8 | 48-54 |
| 2010/6/7 | 3:00 | Los Angeles Lakers - Boston Celtics | under 48.5 1st quarter | @1.91 | Bwin | -8 | 22-29 |
This website is intended for informational and entertainment purposes only. We don't propagate gambling. The sportsbooks mentioned on this site are accidental. We don't take any responsibility for the consiquencies using the information found on this site.
