Statistics
| Month | Won | Lost | Canceled | % | Av. Stakes | Av.Odds | Units | Profit%(yield) |
| October,2009 | 7 | 5 | 0 | 58.33% | 7.58 | 1.94 | 13.1 | 14.4% |
| November,2009 | 40 | 26 | 1 | 60.61% | 7.02 | 1.97 | 83.51 | 18.04% |
| December,2009 | 29 | 24 | 1 | 54.72% | 7.25 | 1.95 | 18.88 | 4.92% |
| January,2010 | 31 | 27 | 0 | 53.45% | 7.09 | 1.97 | 23.31 | 5.67% |
| February,2010 | 22 | 26 | 0 | 45.83% | 6.83 | 1.97 | -27.13 | -8.27% |
| March,2010 | 40 | 27 | 0 | 59.7% | 7.25 | 1.96 | 84.44 | 17.37% |
| April,2010 | 37 | 34 | 1 | 52.11% | 7.72 | 1.99 | 16.74 | 3.05% |
| May,2010 | 21 | 27 | 1 | 43.75% | 8.13 | 2.04 | -41.09 | -10.54% |
| June,2010 | 10 | 8 | 0 | 55.56% | 7.83 | 1.93 | 9.25 | 6.56% |
| Overall: | 237 | 204 | 4 | 53.74% | 7.35 | 1.97 | 181.01 | 5.58% |
Tipster stats
| Tipster | Won | Lost | Canceled | % | Av. Stakes | Av.Odds | Units | Profit% (yield) |
| Anglas | 88 | 79 | 3 | 52.69% | 7.37 | 1.98 | 30.53 | 2.48% |
| Eduardo | 96 | 66 | 1 | 59.26% | 7.41 | 1.97 | 204.46 | 17.04% |
| Mr. X | 53 | 59 | 0 | 47.32% | 7.24 | 1.97 | -53.98 | -6.66% |
| Overall: | 237 | 204 | 4 | 53.74% | 7.35 | 1.97 | 181.01 | 5.58% |
Anglas this month
| Won | Lost | Profit % |
| 0 | 0 | 0% |
Eduardo this month
| Won | Lost | Profit % |
| 0 | 0 | 0% |
Mr. X this month
| Won | Lost | Profit % |
| 0 | 0 | 0% |
This website is intended for informational and entertainment purposes only. We don't propagate gambling. The sportsbooks mentioned on this site are accidental. We don't take any responsibility for the consiquencies using the information found on this site.
